test
Rank | Course | Players | |
---|---|---|---|
1 | Golfclub Adamstal Franz Wittmann – 18 Holes Championship Course | 44 | |
2 | Golfclub Schloss Schönborn | 30 | |
3 | Fontana | 43 | |
4 | Colony Club Gutenhof – 18 Holes Westkurs | 37 | |
5 | GC Gut Altentann | 35 | |
6 | GC Am Mondsee | 29 | |
7 | GC Murhof | 27 | |
8 | Diamond Country Club – 18 Holes Diamond Course | 39 | |
9 | Golf Eichenheim | 26 | |
10 | GC Schladming-Dachstein | 34 | |
11 | GC Millstätter See | 25 | |
12 | Golf & Landclub Achensee | 27 | |
13 | GC Gut Murstätten | 27 | |
14 | Colony Club Gutenhof – 18 Holes Ostkurs | 29 | |
15 | GC Föhrenwald Wr. Neustadt | 30 | |
16 | GC Linz - St.Florian | 24 | |
17 | Golf Club Riefensberg - Sulzberg / Golfpark Bregenzerwald | 19 | |
18 | GC Zillertal Uderns | 22 | |
19 | GC Seefeld - Wildmoos | 23 | |
20 | GC Schloß Frauenthal | 23 |
Player | Courses | ||
---|---|---|---|
1. | Ingrid Szeiler | 20 | |
1. | Helmut Zanon | 20 | |
1. | Wolfgang Ettlinger | 20 | |
1. | Erwin Frivert | 20 | |
1. | Karin Hödl | 20 | |
6. | Alex Kramel | 19 | |
6. | Manfred Nechwatal | 19 | |
6. | Florian Pichler | 19 | |
6. | Christian Kuefner | 19 | |
10. | Klaus Kaiser | 18 | |
10. | Christoph Payer | 18 | |
12. | Erwin Christian Zimmermann | 17 | |
12. | Markus Scheck | 17 | |
12. | Manfred Rauno | 17 | |
15. | Gert Schwarzbauer | 16 | |
15. | Erwin Zimmermann | 16 | |
17. | François Gacougnolle | 15 | |
17. | Barbara Zanon | 15 | |
19. | Andreas Lenerz | 14 | |
19. | Ivo Doušek | 14 |
In order to give you a better service, Unique Courses uses cookies. If you continue we assume that you consent to receive tracking and third-party cookies on Unique Courses website.