Tick off the finest golf courses in Austria and compete with others.

Ranking

Player Courses Countries
1. Tomáš Erlich 1 0
1. Andreas Lenerz 44 0
1. Herbert Perus 58 0
1. Ingrid Szeiler 160 0
1. Aleš Fremut 2 0
1. Angelika Perus 47 0
1. Sasa Nemanic 41 0
1. Helga Pro 67 0
1. Alex Kramel 119 0
1. Rusty Koys 29 0
1. Michal Hušák 5 0
1. Josef Thiemer 3 0
1. Markus Polessnig 17 0
1. Erwin Christian Zimmermann 117 0
1. Herbert Steffe 5 0
1. Rudolf Bobok 9 0
1. Antonín J. Grimm 56 0
1. Erwin Zimmermann 94 0
1. Robert Winter 58 0
1. Helmut Zanon 190 0
1. Anton Huber 67 0
1. Manfred Rauno 84 0
1. François Gacougnolle 5 0
1. Herbert Schultz 55 0
1. Ladislav Procházka 15 0
1. Markus Scheck 104 0
1. Christian Kuefner 126 0
1. Tom Gilchrist 35 0
1. Erwin Frivert 165 0
1. Miroslava Dulova 60 0
1. Miroslav Soucek 0 0
1. Dirk Schaeffer 7 0
1. Florian Pichler 61 0
1. Jana Janku 22 0
1. Martin Kubečka 10 0
1. Karin Hödl 187 0
1. Tamás Oltványi 5 0
1. Johann Marti 40 0
1. Steffe Herb 25 0
1. Jan Kostal 38 0
1. Klaus Kaiser 101 0
1. Frantisek Cvanciger 11 0
1. Igor Dula 8 0
1. Viktor Fikar 22 0
1. Maximilian Alber 13 0
1. Barbara Zanon 132 0
1. Rudo Hudec 11 0
1. Ervín Kania 0 0
1. Patricia Jürgens 9 0
1. Gaby Mauracher 29 0
1. Thomas Partel 70 0
1. Jiří Kryšpín 7 0
1. Wolfgang Ettlinger 195 0
1. Ivo Doušek 59 0
1. Christoph Payer 111 0
1. Tomáš Truxa 17 0
1. Jan Loužecký 12 0
1. Borje Laurinsson 42 0
1. Peter Valent 25 0
1. Wilhelm Hiehs 34 0
1. Manfred Nechwatal 173 0
1. Andrea Meliskova 16 0
1. Gabriele Wabnegg 57 0
1. Petr Frýbl 14 0
1. Gert Schwarzbauer 107 0
1. Silvia Audisio 6 0
1. Natascha Kames 79 0
Cookies Information

In order to give you a better service, Unique Courses uses cookies. If you continue we assume that you consent to receive tracking and third-party cookies on Unique Courses website.

Got it!