Bordered by Italy and Slovenia in the south, the federal state is separated from Salzburg by the High Tauern mountain range in the north. In the east it borders on Styria and in the west on East Tyrol. The largest river is the Drava. The capital of the country is Klagenfurt, another important city is Villach. There are countless clean, up to 28 degrees warm lakes in the middle of the Alps. Thanks to the mild climate, the golf season is longer than elsewhere. These are Carinthia, a country influenced by the cultural diversity of the Alpine-Adriatic area.
Player | Courses | ||
---|---|---|---|
1. | Helmut Zanon | 14 | |
1. | Wolfgang Ettlinger | 14 | |
1. | Karin Hödl | 14 | |
4. | Antonín J. Grimm | 13 | |
4. | Ingrid Szeiler | 13 | |
4. | Erwin Frivert | 13 | |
4. | Gabriele Wabnegg | 13 | |
8. | Manfred Nechwatal | 12 | |
8. | Miroslava Dulova | 12 | |
8. | Gert Schwarzbauer | 12 | |
8. | Markus Polessnig | 12 | |
12. | Christian Kuefner | 11 | |
12. | Alex Kramel | 11 | |
12. | Barbara Zanon | 11 | |
12. | Sasa Nemanic | 11 | |
16. | Manfred Rauno | 10 | |
17. | Andreas Lenerz | 9 | |
18. | Anton Huber | 8 | |
18. | Klaus Kaiser | 8 | |
18. | Florian Pichler | 8 |
In order to give you a better service, Unique Courses uses cookies. If you continue we assume that you consent to receive tracking and third-party cookies on Unique Courses website.